Outside air temperature is

| Coburg weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:05 PM DATE: 04 July 2010, time of next update: 23:10 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 10.9°C (51.6°F), Apparent temp 9.9°C |
| Maximum Temperature (since 9am) | 12.5°C at: 1:07 PM | Minimum Temperature (since 9am) | 6.0°C at: 1:22 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 6:00 PM |
| Maximum Gust (since 9am) | 4.1 kts (7.6 kmh) at: 11:48 AM | Maximum 1 minute average (since 9am) | 3.0 kts (5.6 kmh) at: 11:51 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.4 mm (0.17 in.) | Rainfall To date this year | 160.7 mm (6.33 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
| Humidity | , Humidex 8.7°C | Barometer corrected to msl | 1028.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | -3.0 hPa |
| Current Indoor temp. 18.6°C | |||
| Current Indoor hum. 45% | |||




Use the RELOAD facility on your browser to retrieve the latest data.
| All-time records | |
|---|---|
| Record high temperature: | 45.1°C (11/1/2010) |
| Record low temperature: | 1.2°C (8/7/2009) |
| Record wind/gust: | 15.2/29.5 kt |
| Record high barometric pressure: | 1038.0 hPa (22/6/2010) |
| Record low barometric pressure: | 987.0 hPa (30/6/2009) |
| Record daily rain: | 36.4 mm (22/11/2009) |
| Record UV: | 18.0 (17/1/2010) |